1
넳
넲
Yasuhong KH1204 wheeled tractor
product introduction:
/
product parameters:
Tractor Model | KH1204 |
Engine Model | LR4M5ZU23/0882E |
engine form | In-line, water-cooled, four-stroke, direct injection |
calibration power | 88.2 |
Calibration speed r/min | 2300 |
Dimensions (L×W×H) mm | 4500 × 2080 × 2870 |
track mm (front wheel) | 1595, 1695, 1795, 1895, 1995 |
track mm (rear wheel) | 1550, 1650, 1750, 1850, 1950 |
Minimum ground clearance | 375 |
Calibration traction kN | 23.7 |
Clutch Type | Dry, double, double acting |
Gearbox type | Composition 4 ×(2 1)× 2, meshing sleeve shift |
central drive | Spiral bevel gear type/Spiral bevel gear type |
final drive | single-stage planetary gear pair/single-stage planetary gear pair |
Steering system | full hydraulic steering |
braking form | Disc type (single piece), hydraulic assist |
Driving speed km/h | forward 1.59-33.87 backward 2.99-28.26 |
21.2 | |
Power output form | Rear-mounted, freestanding |
Power output shaft speed r/min | 760/850 (optional 760/1000, 540/1000) |