China-Brazil Agricultural Mechanization Advanced Technology and Equipment Exhibition and Cooperation Platform
China - Brazil agricultural mechanization advanced applicable technology and equipment exhibition and cooperation platform
Zhetow 804 tractor
product introduction:

product parameters:
type | 804 | ||
drive type | four-wheel drive | ||
mm | full length | 4210 | |
full width | 1990 | ||
Full height (to top of exhaust pipe) | 2510 | ||
wheelbase | 2140 | ||
wheel track | front wheel | 1400-1600 | |
rear wheel | 1450/1550/1650/1750 | ||
**Low ground clearance | 365 | ||
engine | Model | A4K43T80A | |
type | In-line, water-cooled, four-stroke. direct injection combustion chamber | ||
12 hours calibration power (kw)/speed (rpm) | 58.8/2300 | ||
use of fuel | Diesel | ||
Fuel tank volume (L) | 65 | ||
Tire | front wheel | 6.50-20 or 7.5-16 (two-wheel drive)/8.3-24 or 9.5-24 (four-wheel drive) paddy wheel 8.3-24 | |
rear wheel | 12.4-32 paddy wheel 11-21 (optional 14.9-28 or 14.9-30) | ||
Clutch | Basic type: dry, single-plate, double-acting clutch Optional type: dry, double-plate, double-acting | ||
brake | Wet, double disc brake | ||
steering gear | full hydraulic steering | ||
gearbox | Composition formula (2 1)* 4(8F 4R) | ||
travel speed (km/h) | 2.278-29.265 | ||
maximum traction force (kn) | ≧ 24.5 | ||
Hydraulic output multi-way valve | single group (optional double group) | ||
ploughing depth control mode | force adjustment, position adjustment | ||
front axle | Front central drive | spiral bevel gear (four-wheel drive) | |
Front differential | closed, 4 planetary bevel gears (four-wheel drive) | ||
| end planetary gear (four-wheel drive) | ||
rear axle | central drive | spiral bevel gear | |
Differential | closed, 4 planetary bevel gears | ||
| single-stage planetary gear | ||
power output shaft | speed (rpm) | Basic 540, 720 optional 540, 1000 | |
spline size (mm) | basic type 8-38*32*6 optional type 6-34.79*28.91*8.69 | ||
three-point suspension (device) | Three-point rear suspension Class II | ||
≧ 13 | |||
