China-Brazil Agricultural Mechanization Advanced Technology and Equipment Exhibition and Cooperation Platform
China - Brazil agricultural mechanization advanced applicable technology and equipment exhibition and cooperation platform
Sany SY35U Crawler Agricultural Excavator
product introduction:
Trinity SY35U crawler agricultural excavator.

product parameters:
Project | Unit | Design value |
Engine calibration power | kW | 20.4 |
Engine calibration speed | r/min | 2200 |
Engine model | / | 3TNV88 |
Working quality of the whole machine | kg | 3855 |
machine standard bucket capacity | m3 | 0.12 |
Grounding specific pressure of the whole machine | kPa | 32 |
Overall crawler length | mm | 2155 |
Track gauge of the whole machine | mm | 1420 |
Overall crawler width | mm | 300 |
Gear height of the whole machine | mm | 16.5 |
Crawler height | mm | 522 |
Wheelbase of track | mm | 1670 |
Rear turning radius of the whole machine | mm | 860 |
Ground clearance of the whole machine | mm | 295 |
Height of turntable above ground | mm | 590 |
Total width of turntable | mm | 1550 |
Distance from the turning center of the whole machine to the center of the driving wheel | mm | 845 |
Body size Host length | mm | 2220 |
Body size Full length during transportation | mm | 4915 |
Body size Full width during transportation | mm | 1720 |
Body size Full height during transportation | mm | 2515 |
working device | mm | 2540 |
working device standard arm length | mm | 1400 |
Set pressure of working device | MPa | 24.5 |
Operation parameters Maximum digging radius | mm | 5465 |
Job parameters Maximum unloading height | mm | 3460 |
Operation parameters Maximum digging height | mm | 4855 |
Operation parameters Maximum excavation depth | mm | 3105 |
Operation parameters Maximum vertical excavation depth | mm | 2700 |
Job parameters Bucket width | mm | 550 |
Performance parameters Climbing ability | / | 58% |
Performance parameter Driving speed | km/h | 2.4 (low speed) 4.4 (high speed) |
Performance parameter Maximum digging force (bucket) | kN | 30.4 |
Performance parameters Maximum digging force (stick) | kN | 18.2 |
