1
넳
넲
Ding Duo2ZB-2A in-situ U-turn transplanter
product introduction:
simple operation, high efficiency, wide application
Turn around in place, convenient and flexible
can be moved to cut pot seedlings, bare seedlings, seedlings with soil, fields, greenhouses and ridges.
hourly shiftable2000-4000 seedlings
suitable for rape, tomatoes, peppers and other vegetables
product parameters:
body size length (mm)× width (mm)× height (mm) | 1400*1000*1130 |
Body mass (weight)(kg) | 260 |
output voltage/battery capacity (DCV/AH) | 48/20 |
Number of planting rows (strip) | 2 |
wheel track adjustment (cm) | 80-100 |
Planting Row Spacing (cm) | 25-50 |
planting height (cm) | 4-25 |
Planting spacing (cm) | 10-60 |
Plant spacing adjustment mode | stepless |
planting method | Side opening seedling box type |
planting efficiency (plant/h) | 2000-4000 |
applicable seedlings | Pot seedlings, bare seedlings, seedlings with soil, others |
Features | in situ U-turn, convenient and flexible |
Applicable Standards | JBT 10291-2013 |
